Freenet Community vote
Table of Contents
1. Call for vote: Freenet Community vote: please rate the names
We have 11 options for a github organization name that meet the requirements¹:
[ ]
PAIRSnet: Privacy Assuring Information Routing and Storage[ ]
Tupletnetwork[ ]
Ur-net: your network; also german meaning something like the original network, only free with the hyphen (-)[ ]
FreeUrNet[ ]
FreedNet[ ]
PlanBweb[ ]
Libresonate[ ]
Liberatednet[ ]
Independentnet[ ]
NullNetwork (NullNet is taken)[ ]
HyphaNet (the connections between fungi which also form underground communication between trees in a forest, see https://en.wikipedia.org/wiki/Mycorrhizal_network )
Please rate each 0 – 10, your favorite with the highest rating. We’ll use the name that gets the highest average (from established IDs; created at least 2 weeks ago and not using a shared key). You can vote on Sone, FMS, or FLIP. In addition I’ll ask the other core devs involved in the renaming for their vote via GPG-encrypted email.
Please ensure that your rating arrives till Saturday 28. Jan 12:00UTC. (you may have to adjust message sending delays in FMS for that)
Example rating:
- [10] my favorite name
- [ 0] name I don’t like at all
- [ 5] name that’s half as good as the favorite
¹: requirements:
- no existing trademark on it (so Xnet or xnet-project suggested by TheSeeker is sadly not possible; I checked).
- sufficiently easy to understand and type — and hard to get wrong.
- should be short enough that links can be printed and shown on screenshots.
- should be no slur, no bad pun, … (after some of the things written on devl, that needs to be said)
- should not contradict the description: Freenet is a peer-to-peer platform for censorship-resistant and privacy-respecting publishing and communication.
2. Votes and Result
I did an evaluation including the names from flip (Hiina) and email (by operhiem1). I had committed my vote early by creating a CHK for the vote document and sharing it on flip, so I would not be able to change it after-the-fact.
2.1. With only votes that fit the limitations
voter | via | HyphaNet | PAIRSnet | Ur-net | FreedNet | Libresonate | NullNetwork | Independentnet | FreeUrNet | Liberatednet | Tupletnetwork | PlanBweb | (FreeDeepNet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(average) | 6.58333 | 5.16667 | 4 | 3.91667 | 3.41667 | 3.16667 | 3 | 2.83333 | 2.66667 | 1.91667 | 1.91667 | 10 | |
ArneBab | flip¹ | 10 | 3 | 6 | 5 | 3 | 8 | 3 | 8 | 3 | 3 | 8 | |
Hiina | flip | 10 | 4 | 6 | 0 | 7 | 2 | 3 | 3 | 4 | 2 | 0 | |
Steve | 10 | 7 | 8 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | ||
ThisRandomOogaBooga@ZJcGik | FMS | 10 | 2 | 3 | 3 | 3 | 7 | 3 | 5 | 3 | 0 | 3 | |
SomeHope@XiaSK | FMS | 2 | 6 | 2 | 9 | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 10 |
artur8ur@2CUdr | FMS | 8 | 9 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
Anonymous@2h9ng | FMS | 8 | 3 | 9 | 8 | 3 | 0 | 3 | 10 | 3 | 0 | 1 | |
adilson_lan…@8AEGo | FMS | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | |
SomeDude@NuBL7aa | FMS | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 1 | 5 | 0 | 0 | |
Bombe@e3myoFyp5avg6… | FMS | 10 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | |
p2plife@iAuiOko1ftM… | FMS | 1 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
naejadu@JNdYiBiCfvV… | FMS | 10 | 9 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
¹: committed at the beginning via an fcpupload --chkonly
insert to CHK@xMGot2ajw9lApkkxKsDD~eKf9zCPGv0rYcz3OiVEGr4,NhkATsWc62fZgQKDWpFQLQWx7UkbXI97x~2lFbcFo2I,AAMC–8/2023-01-26-Do-freenet-community-renaming-vote-arne.txt that was shared in #general
on flip (to make it impossible for me to influence the outcome as late-voter). Added that option to fcpupload to enable that …
The tables here are plain text org-mode tables. If you want to re-do the evaluation, just open them as a file in Emacs (available for all platforms), use alt-x org-mode, click on #+tblfm: and hit CTRL-c CTRL-c.
(to get the raw text, change the extension of the file to .org)
Votes excluded:
- Anonymous@GJ8lo6V9~… — reason: date added 2023-01-15 21:25:15 (slightly less than 2 weeks before the poll)
- Theo_Simon@UF~0X… — reason: less than two weeks old (though an active user)
- Hieronymus@96XBMfSF… — missed the deadline (sorry that it had to be tight)
- Cynthia (flip) — missed the deadline due to a misunderstanding (sorry that it had to be tight)
voter | via | PAIRSnet | Tupletnetwork | Ur-net | FreeUrNet | FreedNet | PlanBweb | Libresonate | Liberatednet | Independentnet | NullNetwork | HyphaNet | FreeDeepNet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anonymous@GJ8lo6V9~… | FMS | 5 | 2 | 4 | 4 | 9 | 7 | 6 | 3 | 0 | 1 | 9 | |
Hieronymus@96XBMfSF… | FMS | 8 | 7 | 10 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 9 | |
Theo_Simon@UF~0X² | FMS | 7 | 6 | 9 | 8 | 8 | 4 | 6 | 6 | 4 | 8 | 7 | 10 |
Cynthia | flip | 4 | 1 | 8 | 5 | 6 | 4 | 1 | 3 | 4 | 9 | 10 |
So the result is a pretty clear win for HyphaNet with PAIRSnet at second. Since the excluded votes had high values for HyphaNet, too, those inclusions should not be a problem.
From here we can move forward. Thank you very much for participating even at this tight schedule!
2.2. With all votes
voter | via | HyphaNet | PAIRSnet | Ur-net | FreedNet | Libresonate | NullNetwork | Independentnet | FreeUrNet | Liberatednet | Tupletnetwork | PlanBweb | (FreeDeepNet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(average) | 7.125 | 5.375 | 4.9375 | 4.6875 | 3.625 | 3.75 | 3.0625 | 3.5625 | 3 | 2.4375 | 2.75 | 10 | |
ArneBab | flip¹ | 10 | 3 | 6 | 5 | 3 | 8 | 3 | 8 | 3 | 3 | 8 | |
Hiina | flip | 10 | 4 | 6 | 0 | 7 | 2 | 3 | 3 | 4 | 2 | 0 | |
Steve | 10 | 7 | 8 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | ||
ThisRandomOogaBooga@ZJcGik | FMS | 10 | 2 | 3 | 3 | 3 | 7 | 3 | 5 | 3 | 0 | 3 | |
SomeHope@XiaSK | FMS | 2 | 6 | 2 | 9 | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 10 |
artur8ur@2CUdr | FMS | 8 | 9 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
Anonymous@2h9ng | FMS | 8 | 3 | 9 | 8 | 3 | 0 | 3 | 10 | 3 | 0 | 1 | |
adilson_lan…@8AEGo | FMS | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | |
SomeDude@NuBL7aa | FMS | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 1 | 5 | 0 | 0 | |
Bombe@e3myoFyp5avg6… | FMS | 10 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | |
p2plife@iAuiOko1ftM… | FMS | 1 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
naejadu@JNdYiBiCfvV… | FMS | 10 | 9 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Anonymous@GJ8lo6V9~… | FMS | 9 | 5 | 4 | 9 | 6 | 1 | 0 | 4 | 3 | 2 | 7 | |
Hieronymus@96XBMfSF… | FMS | 9 | 8 | 10 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 6 | |
Theo_Simon@UF~0X² | FMS | 7 | 7 | 9 | 8 | 6 | 8 | 4 | 8 | 6 | 6 | 4 | 10 |
Cynthia | flip | 10 | 4 | 8 | 6 | 1 | 9 | 4 | 5 | 3 | 1 | 4 |
2.3. Doublechecked
There’s also a check of these results by Adilson Lanpo using a gnumeric spreadsheet:
CHK@P9W57WOKkHgri~o2eqOu~cGzuHmjWVQcRvCkOOOQOYY,O~vROTIHvVCJgQ0sNPMycbwcD8~vrSFxrRA2pubuHaI,AAMC--8/name.gnumericname.gnumeric